Showing items 1 to 10 of 3518 Properties in Hernando CountyYou can use the Save This Listing button to save several different properties during your stay.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLS# 2111789 () | ||
| 0 CORTEZ BLVD View map & Driving directions | |||
| PRICE: $ 3,862,000 | |||
| FEATURES: Bed - 0 bath - 0 half bath | |||
| CITY: Brooksville | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2112109 (Residential) | ||
| 13232 Centralia View map & Driving directions | |||
| PRICE: $ 775,000 | |||
| FEATURES:3 Bed - 3 bath - 0 half bath | |||
| CITY: Brooksville | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2115362 (Residential) | ||
| 4117 CAMELIA DR View map & Driving directions | |||
| PRICE: $ 525,000 | |||
| FEATURES:3 Bed - 3 bath - 0 half bath | |||
| CITY: Hernando Beach | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2113278 (Residential) | ||
| 4235 CAMELIA DR View map & Driving directions | |||
| PRICE: $ 495,000 | |||
| FEATURES:3 Bed - 4 bath - 0 half bath | |||
| CITY: Hernando Beach | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2115533 (Residential) | ||
| 3455 BLUEFISH DR View map & Driving directions | |||
| PRICE: $ 469,800 | |||
| FEATURES:4 Bed - 2 bath - 0 half bath | |||
| CITY: Hernando Beach | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2115300 (Residential) | ||
| 444 LORENZO DR View map & Driving directions | |||
| PRICE: $ 449,999 | |||
| FEATURES:4 Bed - 3 bath - 1 half bath | |||
| CITY: Spring Hill | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2111053 (Residential) | ||
| 4395 FLEXER DR View map & Driving directions | |||
| PRICE: $ 424,000 | |||
| FEATURES:3 Bed - 2 bath - 1 half bath | |||
| CITY: Hernando Beach | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2106896 (Residential) | ||
| 4358 FLEXER DR View map & Driving directions | |||
| PRICE: $ 419,000 | |||
| FEATURES:3 Bed - 2 bath - 0 half bath | |||
| CITY: Balm | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2113756 (Residential) | ||
| 19467 HIDDEN OAKS DR View map & Driving directions | |||
| PRICE: $ 399,999 | |||
| FEATURES:5 Bed - 3 bath - 0 half bath | |||
| CITY: Brooksville | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
| MLS# 2116376 (Residential) | ||
| 7307 Southwind View map & Driving directions | |||
| PRICE: $ 374,900 | |||
| FEATURES:3 Bed - 2 bath - 0 half bath | |||
| CITY: Hudson | |||
This listing provided by TROPIC SHORES REALTY LLC | |||
|
Buyers & Sellers Tips | Mortgage Calculator |Hernando Events | Hernando Recreation | Useful Links Hernando Parks | Hernando School Information Sexual Predators Search | Hernando Government Contact Information | Hernando Utilities and Services Directory View Our Privacy Policy | Useful Forms and Information| Site Map |
|||||||
|
|
|||||||
|
©2002 2003 2004 - All Rights Reserved
Equal Housing Opportunity. - Equal Opportunity Employer The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program Last Updated March 10, 2010 |